Here is the current D1 championship standings, as of September 14, 2009 (updated 09/18/09).
2009 NSRCA District 1 Championship Standings
As Of September 14, 2009
| Jackson, NJ May 16, '09 | ConyngHam, PA May 30-31, '09 | Endicott, NY June 6, '09 | Marshalls Crk, PA June 20-21, '09 |
Goshen, NY June 27-28 '09 | Sayre, PA August 1-2 '09 |
Westmoreland, NY Aug 15-16, '09 |
Grainte State Pattern '09 | Merokes Primer Aug 22 '09 |
Jackson, NJ Sept 12-13, '09 |
Out of District Score | Out of District Location | Totals | Best 5 | |
| Sportsman | ||||||||||||||
| # Contestants | 4 | 3 | 2 | 2 | 5 | 2 | 4 | 2 | 8 | 2 | ||||
| Kiatkachon, Kosunin | 9 | 9 | 7 | 7 | 10 | 42 | 42 | |||||||
| Michael Kou | 9 | 9 | 18 | 18 | ||||||||||
| Dana Coe | 7 | 9 | 16 | 16 | ||||||||||
| **Joe Marri | 7 | 7 | 14 | 14* | ||||||||||
| Mark Grant | 7 | 7 | 14 | 14 | ||||||||||
| Joe Peck | 5 | 9 | 14 | 14 | ||||||||||
| **Brian Redmond | 9 | 9 | 9* | |||||||||||
| Troy Dermota | 9 | 9 | 9* | |||||||||||
| Allen Berg | 9 | 9 | 9* | |||||||||||
| Merrill Morsey | 3 | 5 | 8 | 8 | ||||||||||
| Bob Barger | 7 | 7 | 7* | |||||||||||
| Ted Evagelatos | 7 | 7 | 7* | |||||||||||
| Kenny Butler | 7 | 7 | 7* | |||||||||||
| Kyle Roloson | 5 | 5 | 5 | |||||||||||
| Ron Revelle | 5 | 5 | 5 | |||||||||||
| Tony Pollio | 5 | 5 | 5* | |||||||||||
| Jonathan Elie | 3 | 3 | 3 | |||||||||||
| Derek Gioffredo | 3 | 3 | 3 | |||||||||||
| Curtis Underdue | 3 | 3 | 3* | |||||||||||
| Anthony Sole | 1 | 1 | 1 | |||||||||||
| Gene Kolakowski | 1 | 1 | 1* | |||||||||||
| ** - Not eligible for D1 Championship | ||||||||||||||
| Intermediate | ||||||||||||||
| # Contestants | 4 | 7 | 5 | 4 | 5 | 5 | 4 | 0 | 1 | |||||
| Dean Lampron | 7 | 7 | 10 | 9 | 33 | 33 | ||||||||
| Bruce Ginn | 7 | 1 | 3 | 5 | 7 | 7 | 30 | 29 | ||||||
| Dave Lampron | 10 | 9 | 7 | 26 | 26 | |||||||||
| Carl Veit | 9 | 3 | 5 | 9 | 26 | 26 | ||||||||
| Jeff Hatton | 7 | 5 | 3 | 15 | 15 | |||||||||
| Bob Soden | 5 | 9 | 14 | 14 | ||||||||||
| Neil Hunt | 9 | 3 | 12 | 12 | ||||||||||
| Bill Birkett | 3 | 3 | 5 | 11 | 11 | |||||||||
| **Bill Markovtz | 5 | 1 | 6 | 6* | ||||||||||
| Riley Kissenberth | 5 | 5 | 5 | |||||||||||
| Frank Iacobellis | 3 | 1 | 4 | 4 | ||||||||||
| ** - Not eligible for D1 Championship | ||||||||||||||
| Advanced | ||||||||||||||
| # Contestants | 2 | 7 | 4 | 5 | 5 | 4 | 3 | 0 | 2 | |||||
| Joe Zeigenfus | 7 | 10 | 10 | 7 | 9 | 9 | 52 | 45 | ||||||
| Jim Willing | 9 | 3 | 7 | 7 | 26 | 26 | ||||||||
| John Tarpinian | 7 | 7 | 10 | 24 | 24 | |||||||||
| John Pavlick | 9 | 5 | 5 | 1 | 20 | 20 | ||||||||
| ** Walter Erickson | 5 | 3 | 7 | 15 | 15* | |||||||||
| Frank Gioffredo | 3 | 5 | 5 | 13 | 13 | |||||||||
| David Lampron | 9 | 9 | 9 | |||||||||||
| **Terry Terrenoire | 1 | 7 | 1 | 9 | 9* | |||||||||
| Bev Cowell | 3 | 5 | 8 | 8 | ||||||||||
| Bill Anstine | 3 | 3 | 3 | |||||||||||
| ** - Not eligible for D1 Championship | ||||||||||||||
| Masters | ||||||||||||||
| # Contestants | 8 | 6 | 5 | 8 | 8 | 7 | 3 | 6 | ||||||
| Steve Miller | 10 | 10 | 10 | 9 | 5 | St Clairsville | 44 | 44 | ||||||
| Joe Lachowski | 7 | 7 | 7 | 5 | 7 | 10 | 43 | 38 | ||||||
| Scott Smith | 7 | 5 | 7 | 5 | 9 | 33 | 33 | |||||||
| Ed Alt | 3 | 5 | 10 | 18 | 18 | |||||||||
| Rick Wallace | 3 | 1 | 3 | 5 | 12 | 12 | ||||||||
| **Chris Moon (D2) | 5 | 7 | 12 | 12* | ||||||||||
| George Asteris | 10 | 10 | 10 | |||||||||||
| John Tarpinian | 3 | 5 | 8 | 8 | ||||||||||
| **Wayne Galligan | 7 | 7 | 7* | |||||||||||
| Frank Granelli | 5 | 5 | 5 | |||||||||||
| Anthony Romano | 1 | 3 | 1 | 5 | 5 | |||||||||
| Stuart Chale | 3 | 3 | 3 | |||||||||||
| Ron Lawrence | 1 | 1 | 1 | 3 | 3* | |||||||||
| Ron Lockhart | 3 | 3 | 3 | |||||||||||
| Jim Quinn | 1 | 1 | 1 | |||||||||||
| ** - Not eligible for D1 Championship | ||||||||||||||
| FAI | ||||||||||||||
| # Contestants | 3 | 3 | 2 | 2 | 5 | 3 | 1 | 4 | ||||||
| Dave Lockhart | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 64 | 46 | |||||
| Ken Velez | 7 | 7 | 7 | 7 | 28 | 28 | ||||||||
| Sal Piu | 7 | 5 | 12 | 12 | ||||||||||
| **Harry Ells (D21) | 5 | 5 | 10 | 10* | ||||||||||
| Steve Lelito | 9 | 9 | 9 | |||||||||||
| Raoul Querze | 5 | 3 | 8 | 8 | ||||||||||
| Dan Landis | 7 | 7 | 7 | |||||||||||
| Ed Alt | 7 | 7 | 7 | |||||||||||
| **Xavier Mouraux (D21) | 5 | 5 | 5* | |||||||||||
| **Underkofler, Dan (D6) | 3 | 3 | 3* | |||||||||||
| **Kim Vasiliadis( D21) | 1 | 1 | 1* | |||||||||||
| ** - Not eligible for D1 Championship | ||||||||||||||






