Here is the current D1 championship standings, as of August 23, 2010 (updated 09/10/10).
2010 NSRCA District 1 Championship Standings
As Of September 10, 2010
| Jackson, NJ May 15, '10 | ConyngHam, PA May 26-27, '10 | Hollywood, MD June 19-20 '10 | Marshalls Crk, PA June 27-28, '10 | AGS - Endicott, NY August Aug 7-8 '10 | Westmoreland, NY Aug 21=22, '10 | Merokes Primer Aug 22 '09 | Jackson, NJ Sept 12-13, '09 | Out of District Score | Out of District Location | Totals | Best 5 | |
| Sportsman | ||||||||||||
| # Contestants | 0 | 1 | 4 | 3 | 3 | 1 | ||||||
| ** Jerry Smith | 9 | 5 | 5 | 19 | 19* | |||||||
| Derek Gioffredo | 9 | 9 | 18 | 18 | ||||||||
| **Joe Marri | 9 | 9 | 9* | |||||||||
| ** AJ Leroy | 9 | 9 | 9* | |||||||||
| **Richard Carey | 7 | 7 | 7* | |||||||||
| ** Troy Dermata | 7 | 7 | 7* | |||||||||
| ** Rick Harn | 7 | 7 | 7* | |||||||||
| ** Don Shugard | 5 | 5 | 5* | |||||||||
| ** Douglas Carlock | 3 | 3 | 3* | |||||||||
| ** - Not eligible for D1 Championship | 0* | |||||||||||
| Intermediate | ||||||||||||
| # Contestants | 2 | 4 | 6 | 4 | 2 | 4 | ||||||
| Jeff Hatton | 5 | 9 | 9 | 23 | 23 | |||||||
| Bob Moulder | 7 | 5 | 7 | 19 | 19 | |||||||
| Carl Veit | 9 | 9 | 18 | 18 | ||||||||
| ** Frank Iacobellis | 7 | 3 | 7 | 17 | 17* | |||||||
| Mark Grant | 7 | 5 | 12 | 12 | ||||||||
| **Charles Simmons | 10 | 10 | 10* | |||||||||
| Joe Peck | 9 | 9 | 9 | |||||||||
| ** Mark Carey | 7 | 7 | 7* | |||||||||
| ** Orlirio Varela | 5 | 5 | 5* | |||||||||
| Bill Birkett | 3 | 3 | 3 | |||||||||
| ** Dick Fremberg | 3 | 3 | 3* | |||||||||
| ** Pete Cosky | 3 | 3 | 3* | |||||||||
| ** Roger Hammel | 1 | 1 | 1* | |||||||||
| Advanced | ||||||||||||
| # Contestants | 3 | 1 | 4 | 3 | 3 | 3 | ||||||
| ** Joseph Szczur (D2) | 9 | 7 | 7 | 23 | 23* | |||||||
| Riley Kissenberth | 9 | 9 | 18 | 18 | ||||||||
| Bob Noll | 9 | 9 | 18 | 18 | ||||||||
| Jim Willing | 5 | 7 | 5 | 17 | 17 | |||||||
| Larry Kaufmann (D2) | 7 | 9 | 16 | 16* | ||||||||
| Joe Zeigenfus | 5 | 7 | 12 | 12 | ||||||||
| ** Michael Doud (D2) | 5 | 5 | 5* | |||||||||
| Frank Gioffredo | 5 | 5 | 5 | |||||||||
| ** Bev Cowell | 3 | 3 | 3* | |||||||||
| ** - Not eligible for D1 Championship | ||||||||||||
| Masters | ||||||||||||
| # Contestants | 6 | 9 | 9 | 9 | 6 | 7 | ||||||
| Joe Lachowski | 10 | 5 | 3 | 5 | 10 | 33 | 33 | |||||
| Ed Alt | 5 | 3 | 10 | 18 | 18 | |||||||
| Scott Smith | 10 | 7 | 17 | 17 | ||||||||
| Arch Stafford | 10 | 7 | 17 | 17 | ||||||||
| Steve Miller | 7 | 1 | 7 | 15 | 15 | |||||||
| Rick Wallace | 5 | 5 | 10 | 10 | ||||||||
| ** George Asteris (D2) | 10 | 10 | 10* | |||||||||
| Stuart Chale | 3 | 7 | 10 | 10 | ||||||||
| ** Chris Moon | 7 | 7 | 7* | |||||||||
| Ron Lockhart | 3 | 3 | 6 | 6 | ||||||||
| ** Dale Arnold | 5 | 5 | 5* | |||||||||
| Anthony Romano | 1 | 1 | 1 | 3 | 3 | |||||||
| Matt Kebabjian | 3 | 3 | 3 | |||||||||
| John Tarpinian | 1 | 1 | 1 | |||||||||
| ** Ron Lawrence | 1 | 1 | 1* | |||||||||
| ** - Not eligible for D1 Championship | ||||||||||||
| FAI | ||||||||||||
| # Contestants | 1 | 2 | 4 | 3 | 4 | 4 | ||||||
| Dave Lockhart | 9 | 9 | 9 | 9 | 9 | 9 | 54 | 45 | ||||
| ** Don Szczur(D2) | 7 | 7 | 7 | 21 | 21* | |||||||
| ** Ken Velez | 5 | 5 | 7 | 17 | 17* | |||||||
| ** Xavier Mouraux (D21) | 3 | 5 | 8 | 8* | ||||||||
| ** Vaghy, Dezso (D21) | 7 | 7 | 7* | |||||||||
| ** Harry Ells (D21) | 5 | 5 | 5* | |||||||||
| Steve Lelito | 3 | 3 | 3 | |||||||||
| Ed Alt | 3 | 3 | 3 | |||||||||
| ** - Not eligible for D1 Championship | ||||||||||||
| Total Attendees | 12 | 17 | 27 | 22 | 18 | 19 | ||||||
| Next > |
|---|






