| Final 2008 Championship Standings |
| Class | Points | Name | NSRCA # | # Contests |
| 401 |
| 23 | Simmons, Charles | 4265 | 5 |
| 8 | Vergamini, Steve | 2 |
| 7 | Mathis, Howard | 2 |
| 5 | Fremberg, Dick | 4213 | 2 |
| 4 | Claridge, Tony | 1 |
| 4 | Essau, Jerred | 1 |
| 3 | Adams, Roy | 1 |
| 3 | Hammel, Roger | 4180 | 1 |
| 3 | Horton, Spencer | 1 |
| 2 | Graul, Ralph | 1 |
| 2 | Szczur, Joseph | 1 |
| 1 | Basset, Ken | 1 |
| 1 | Beck, Duane | 1 |
| 1 | Hill, George | 1 |
| 1 | Manson, Donald | 4174 | 1 |
| 1 | Sautter, Daniel | 1 |
| 402 |
| 32 | Kauffman, Larry | 421 | 7 |
| 16 | Ross, Phillip | 4170 | 5 |
| 10 | Carey, Mark | 1178 | 6 |
| 9 | Dorsett, Royce | 3431 | 4 |
| 6 | Varela, JR | 5 |
| 5 | Flynn, Gene | 3 |
| 4 | Vance, Phillip | 40 | 2 |
| 3 | Manson, Edwin | 4175 | 1 |
| 2 | Plyler, Jerry | 396 | 2 |
| 2 | Ginn, Bruce | 1 |
| 1 | Burnett, Robert | 1 |
| 1 | Glaze, Bill | 2388 | 1 | 2 |
| 1 | Insalaco, Steve | 1 |
| 1 | Szczur, Joseph | 1 |
| 403 |
| 28 | Page, Blaire | 4166 | 6 |
| 14 | Mitchell, Bill | 2761 | 5 |
| 10 | Stevens, Brian | 3625 | 3 | 2 |
| 4 | Michael, Dave | 1 |
| 4 | Taylor, Tim | 3118 | 1 |
| 3 | Zavalney, Carl | 3563 | 1 | 2 |
| 404 |
| 23 | Smith, Ryan | 3917 | 7 |
| 22 | Arnold, Dale | 2607 | 5 |
| 19 | Moon, Chris | 3647 | 6 | 1 |
| 8 | Marozas, Marvin | 225 | 5 |
| 7 | Miller, Buff | 568 | 6 |
| 5 | Gainey, Robert | 1891 | 4 |
| 406 |
| 30 | Hayes, Joey | 2758 | 7 |
| 21 | Darr, Terry | 1842 | 7 |
| 8 | Holsten, Bill | 4145 | 4 |
| 7 | Szczur, Don | 435 | 2 |
| 4 | Collinson, Peter | 2406 | 1 |
| 3 | Burton, Dave | 129 | 2 |
| 2 | Arnold, Dale | 2607 | 1 | ||
| 1. D1 contest 5-17-2008 2nd place | 2. NSRCA member not paid up for 2008 |
| Last Modified: | Tuesday, October 28, 2008 | Championship Guidlines |
| < Prev | Next > |
|---|






