NSRCA

 
  • Increase font size
  • Default font size
  • Decrease font size

Winston-Salem Fall Championship

E-mail Print PDF
Winston-Salem Radio Control

Winston-Salem Radio Control

Winston-Salem Championship
Saturday Preliminaries
Oct 3, 2009 CD Terry Darr Co-CD Bill Mitchell
Class Name Place Total Round 1 Round 2 Round 3 Carry Over
Sportsman
Gritter, RJ 1 2000.000 1000.000 1000.000 * 1000.000 * 1000.000
Richards, Matt 2 1948.214 976.082 * 918.708 972.132 * 974.107
Hill, Barrett 3 1947.881 988.610 * 956.570 959.271 * 973.941
Caston, Rick 4 1946.207 996.583 * 922.048 949.624 * 973.104
Beck, Duane 5 1926.350 939.635 951.002 * 975.348 * 963.175
Harn, Rick 6 1860.590 944.191 * 821.826 916.398 * 930.295
Vergamini, Steve 7 1784.551 890.660 * 881.959 893.890 * 892.276
Dean, Kevin Douglas 8 1779.441 820.045 891.982 * 887.459 * 889.721
Intermediate
Manson, Edwin 1 2000.000 1000.000 * 1000.000 * 1000.000 1000.000
Carey, Mark 2 1982.449 999.274 * 983.174 * 947.524 991.225
Szczur, Joseph 3 1941.676 975.326 * 966.349 * 951.219 970.838
Varela Jr, Orlieo 4 1920.190 999.274 * 912.216 920.916 * 960.095
Simmons, Charles 5 1773.500 851.233 889.539 * 883.961 * 886.750
Glaze, William 6 1613.959 792.452 * 821.506 * 770.879 806.980
Manson, Don 7 1426.258 664.005 * 762.253 * 623.059 713.129
Advanced
Kauffman, Larry 1 2000.000 966.689 1000.000 * 1000.000 * 1000.000
Doud, Michael 2 1971.771 1000.000 * 971.771 * 956.294 985.886
Masters
Asteris, George 1 2000.000 946.140 1000.000 * 1000.000 * 1000.000
Arnold, Dale 2 1996.444 1000.000 * 996.444 * 987.670 998.222
Moon, Chris 3 1916.542 960.135 * 949.333 956.406 * 958.271
Marozas, Marvin 4 1889.666 860.899 925.333 * 964.332 * 944.833
Gainey, Robert 5 1629.055 741.306 837.333 * 791.721 * 814.528
Miller, Buff 6 1507.918 668.363 * 839.555 * 604.139 753.959
FAI/F3A
Szczur, Don 1 2000.000 1000.000 * 984.600 1000.000 * 1000.000
Collinson, Peter 2 2000.000 1000.000 * 1000.000 * 980.483 1000.000
Hayes, Joey 3 1940.903 979.007 * 947.064 961.895 * 970.452
Holston, Bill 4 1803.496 907.442 * 896.053 * 858.736 901.748
Lippincott, Reeves 5 1534.510 754.770 * 672.762 779.739 * 767.255
Burton, Dave 6 1333.715 696.564 * 637.151 * 587.360 666.858
Sunday Finals
Oct. 4, 2009
Class Name Place Total Carry Over Round 1 Round 2 Champ Pts
Sportsman
Gritter, RJ 1 2000.000 1000.000 * 1000.000 * 965.141 8
Hill, Barrett 2 1973.941 973.941 * 965.480 1000.000 * 6
Richards, Matt 3 1967.571 974.107 * 970.873 993.464 * 4
Caston, Rick 4 1966.631 973.104 * 993.527 * 945.533 2
Beck, Duane 5 1926.497 963.175 * 963.322 * 955.337 2
Harn, Rick 6 1879.096 930.295 * 883.495 948.801 * 2
Vergamini, Steve 7 1797.346 892.276 * 905.070 * 846.405 2
Dean, Kevin Douglas 8 889.721 889.721 * * 2
Intermediate
Manson, Edwin 1 2000.000 1000.000 * 1000.000 * 972.685 8
Carey, Mark 2 1991.225 991.225 * 987.012 1000.000 * 6
Szczur, Joseph 3 1925.383 970.838 * 954.545 * 943.854 4
Varela Jr, Orlieo 4 1897.324 960.095 * 937.229 * 919.575 2
Dorsett, Royce 5 1830.554 901.875 * 928.679 * 2
Simmons, Charles 6 1827.348 886.750 919.913 * 907.435 * 2
Glaze, William 7 1567.222 806.980 * 738.095 760.242 * 2
Manson, Don 8 1526.075 713.129 744.588 * 781.487 * 2
Advanced
Kauffman, Larry 1 2000.000 1000.000 * 999.328 1000.000 * 8
Doud, Michael 2 1985.886 985.886 * 1000.000 * 943.812 6
Masters
Asteris, George 1 2000.000 1000.000 * 984.106 1000.000 * 8
Arnold, Dale 2 1978.462 998.222 * 980.240 * 962.831 6
Smith, Ryan 3 1965.486 1000.000 * 965.486 * 4
Moon, Chris 4 1960.015 958.271 975.945 * 984.070 * 2
Marozas, Marvin 5 1855.452 944.833 * 872.422 910.619 * 2
Gainey, Robert 6 1559.802 814.528 * 745.274 * 2
Miller, Buff 7 1552.068 753.959 * 798.109 * 744.247 2
FAI/F3A
Szczur, Don 1 2000.000 1000.000 * 1000.000 * 1000.000 8
Hayes, Joey 2 1948.018 970.452 * 977.566 * 951.342 6
Holston, Bill 3 1744.029 901.748 * 836.065 842.281 * 4
Collinson, Peter 4 1000.000 1000.000 * * 2
Lippincott, Reeves 5 767.255 767.255 * * 2
Burton, Dave 6 666.858 666.858 * * 2
* Rounds Counted